![]() |
![]() |
![]() |
ONLINE SERVICES SAILING SCHEDULES LINKS TO IMP. WEBSITES |
||
![]() ![]() |
| .e | . | . | . | . | . | . | . | . | . | . |
| Vessel | Voy | Eta Antwerp | Eta Hamburg | Eta Bilbao | Eta Venice | Eta Mumbai | Eta Singapore | Eta Shanghai | Eta Xingang | CHIPOLBROK SUN V. 44 | 14.12 | 17.12 | - | 28.12 | 12.01 | 21.01 | 30.01 | 03.02 | KRASZEWSKI V.2 | 23.01 | 19.01 | 27.01 | 03.02 | 29.02 | 08.03 | 16.03 | 20.03 | PARANDOWSKI V.8 | 16.02 | 20.02 | 25.02 | 05.03 | 20.03 | 28.03 | 06.04 | 16.04 |
| SSPL Contacts | ||
| Export Marketing - shipbroking@samsarashipping.com | ||
| Customer Service - shipbroking@samsarashipping.com | ||
| Export Department - expmum@samsarashipping.com | ||
| Import Department - impmum@samsarashipping.com | ||
| Import Documentation - impmum@samsarashipping.com | ||
| Nhava Sheva Operation - mbptagency@samsarashipping.com | ||
| JNPT (Operations) - mbptagency@samsarashipping.com | ||
| Export Documentation - expmum@samsarashipping.com |