![]() |
![]() |
![]() |
ONLINE SERVICES SAILING SCHEDULES LINKS TO IMP. WEBSITES |
||
![]() ![]() |
| .e | . | . | . | . | . | . | . | . | . | . |
| Vessel | Voy | Eta Antwerp | Eta Hamburg | Eta Bilbao | Eta Venice | Eta Mumbai | Eta Singapore | Eta Shanghai | Eta Xingang | Yongxing | 61 | - | - | 03.09.10 | LEPOLD STAFF | 32 | 02.09.10 | - | 13.09.10 | - | 28.09.10 | CHIPOLBROK STAR | 1/2 | 04.10.10 | 07.10..10 | 12.10.10 | 19.10.10 | 04.11.10 |
| SSPL Contacts | ||
| Export Marketing - shipbroking@samsarashipping.com | ||
| Customer Service - mhapankar@samsarashipping.com | ||
| Export Department - mhapankar@samsarashipping.com | ||
| Import Department - mhapankar@samsarashipping.com | ||
| Ms.Varsha Mhapankar
Dir No.67579507 | ||
| Import Documentation - nanu@samsarashipping.com | ||
| Nhava Sheva Operation - mbptagency@samsarashipping.com | ||
| JNPT (Operations) - mbptagency@samsarashipping.com | ||
| Export Documentation - samsarabldraft@samsarashipping.com |